Across 48 Wyoming districts, the most common winter break is Dec 18–Jan 3 (17 days). Students on that schedule resume Monday, Jan 4.
Laramie County #1 and Natrona County #1 list December 21–January 1 as winter break. Their students are off December 19–January 3 and return January 4.
Continuous breaks and return dates
The table counts each district once. Districts with different dates by school or grade appear in the district list.
| Continuous student time off | Learning resumes | Districts |
|---|---|---|
| Dec 18–Jan 3 (17 days) | Monday, Jan 4 | 8 |
| Dec 19–Jan 3 (16 days) | Monday, Jan 4 | 8 |
| Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 | 7 |
| Dec 23–Jan 3 (12 days) | Monday, Jan 4 | 7 |
| Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 | 5 |
| Dec 23–Jan 4 (13 days) | Tuesday, Jan 5 | 4 |
| Dec 19–Jan 5 (18 days) | Wednesday, Jan 6 | 2 |
| Dec 17–Jan 3 (18 days) | Monday, Jan 4 | 1 |
| Varies by calendar | See district entries | 6 |
Find your district
Published holiday dates come from the school calendar. The full stretch off includes adjoining weekends and confirmed no-school days for the same students. The return column shows when learning resumes, including required online instruction.
A · 1 district
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Albany County School District #1 2026-2027 CES & HES School Calendar | Dec 21–Jan 1 — Winter Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Albany County School District #1 2026-2027 School Calendar | Dec 21–Jan 1 — Winter Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Albany County School District #1 2026-2027 Rock River School Academic Calendar | Dec 21–Jan 1 — Winter Break | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
| Albany County School District #1 WHITING HIGH SCHOOL 2026-2027 Academic Year Calendar | Dec 21–Jan 1 — Winter Break | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
B · 4 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Big Horn County School District #1 | Dec 23–Jan 1 — Winter Break | Dec 23–Jan 4 (13 days) | Tuesday, Jan 5 |
| Big Horn County School District #2 | Dec 21–Jan 1 — Christmas Vacation | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Big Horn County School District #3 | Dec 23–Jan 1 — Winter Break Holidays | Dec 23–Jan 4 (13 days) | Tuesday, Jan 5 |
| Big Horn County School District #4 | Dec 23–31 — Christmas Break | Dec 23–Jan 3 (12 days) | Monday, Jan 4 |
C · 6 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Campbell County School District #1 Campbell County School District 2026-2027 — 5-Day Schools | Dec 21–Jan 1 — Holiday Break | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Campbell County School District #1 4J/LP/RE/CW/WJSH Schools — Campbell County School District 2026-2027 | Dec 18–Jan 1 — Holiday Break | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
| Campbell County School District #1 Westwood High School | Dec 21–Jan 1 — Winter Break | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
| Carbon County School District #1 Carbon County School District #1 2026 - 2027 School Calendar Little Snake River Valley School | Dec 23–31 — Winter Break | Dec 23–Jan 4 (13 days) | Tuesday, Jan 5 |
| Carbon County School District #1 2026-2027 Rawlins Elementary, Rawlins Middle, Rawlins High School and Victory High School | Dec 21–Jan 1 — Winter Break | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Carbon County School District #2 | Dec 23–31 — Winter Break | Dec 23–Jan 4 (13 days) | Tuesday, Jan 5 |
| Converse County School District #1 Converse County School District #1 2026-2027 Rural Schools: 4-Day Week (Dry Creek, Moss Agate, Shawnee, White) | Dec 21–Jan 1 — Holiday Break | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
| Converse County School District #1 Converse County School District #1 2026-2027 CCSD1 Calendar — Every Friday Is an Early Out Schedule | Dec 21–Jan 1 — Holiday Break | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Converse County School District #2 | Dec 18–Jan 4 — Christmas Break | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
| Crook County School District #1 | Dec 18–31 — Christmas Break | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
F · 8 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Fremont County School District #1 | Dec 21–Jan 1 — Christmas Break | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Fremont County School District #14 | Dec 18–Jan 1 — Winter Break | Dec 17–Jan 3 (18 days) | Monday, Jan 4 |
| Fremont County School District #2 | Dec 21–Jan 1 — Student Holiday / Winter Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Fremont County School District #21 | Dec 21–Jan 3 — Winter Break | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Fremont County School District #24 | Dec 18, Dec 21–Jan 1, Jan 4 — Student Holiday | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
| Fremont County School District #25 2026-2027 School Calendar — Frontier Academy | Dec 21–Jan 1, Jan 4 — Holiday / Vacation / Student Holiday | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Fremont County School District #25 2026-2027 School Calendar — K - 8 Calendar | Dec 21–Jan 1, Jan 4–5 — Holiday / Vacation / Student Holiday | Dec 19–Jan 5 (18 days) | Wednesday, Jan 6 |
| Fremont County School District #25 2026-2027 School Calendar — RHS Calendar | Dec 21–Jan 1, Jan 4 — Holiday / Vacation / Student Holiday | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Fremont County School District #38 | Dec 21–Jan 5 — Winter Break | Dec 19–Jan 5 (18 days) | Wednesday, Jan 6 |
| Fremont County School District #6 | Dec 23–Jan 1 — Student Holiday | Dec 23–Jan 3 (12 days) | Monday, Jan 4 |
G · 1 district
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Goshen County School District #1 | Dec 21–Jan 1 — Christmas Break | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
H · 1 district
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Hot Springs County School District #1 | Dec 25, Jan 1 — Christmas Day / New Year's Day | Dec 23–Jan 4 (13 days) | Tuesday, Jan 5 |
J · 1 district
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Johnson County School District #1 Buffalo School Calendar 2026-2027 — Early Release Friday — 175 Day | Dec 19–Jan 3 — Holiday Break | Dec 19–Jan 4 (17 days) Possible makeup or special schedule on Dec 17 (Friday Schedule, if no snow make-up day). Possible makeup or special schedule on Dec 18 (Snow Day Make Up, If Necessary (with Friday schedule)). | Tuesday, Jan 5 |
| Johnson County School District #1 Kaycee School Calendar 2026-2027 | Dec 21–31 — Holiday Break | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
L · 4 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Laramie County School District #1 | Dec 21–Jan 1 — Winter Vacation | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Laramie County School District #2 | Dec 18–Jan 1 — Christmas Break / Student Holiday | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
| Lincoln County School District #1 | Dec 23–Jan 1 — Christmas Break | Dec 23–Jan 3 (12 days) | Monday, Jan 4 |
| Lincoln County School District #2 LCSD#2 School Calendar- Cokeville 2026-2027 | Dec 23–Jan 1 — Christmas Break | Dec 23–Jan 3 (12 days) | Monday, Jan 4 |
| Lincoln County School District #2 LCSD#2 School Calendar- Star Valley 2026-2027 | Dec 23–31 — Christmas Break | Dec 23–Jan 3 (12 days) | Monday, Jan 4 |
N · 2 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Natrona County School District #1 | Dec 21–Jan 1 — Winter Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Niobrara County School District #1 | Dec 21–Jan 1 — Christmas Break | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
P · 5 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Park County School District #1 | Dec 21–Jan 5 — Winter Break | Dec 19–Jan 5 (18 days) | Wednesday, Jan 6 |
| Park County School District #16 | Dec 21–Jan 2 — Christmas Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Park County School District #6 | Dec 21–Jan 1 — Winter Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Platte County School District #1 2026/27 Glendo Calendar | Dec 25, Jan 1 — Christmas Day / New Year’s Day | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
| Platte County School District #1 2026-27 District Calendar — Wheatland | Dec 21–Jan 4 — Winter Break | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
| Platte County School District #2 | Dec 21–Jan 4 — Christmas Break | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
S · 7 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Sheridan County School District #1 | Dec 21–Jan 4 — Christmas Break | Dec 18–Jan 4 (18 days) | Tuesday, Jan 5 |
| Sheridan County School District #2 | Dec 21–Jan 1 — Winter Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Sheridan County School District #3 | Dec 19–Jan 4 — Christmas Break | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Sublette County School District #1 | Dec 21–Jan 1 — Winter Break | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
| Sublette County School District #9 | Dec 23–Jan 1 — Christmas Break | Dec 23–Jan 3 (12 days) | Monday, Jan 4 |
| Sweetwater County School District #1 | Dec 21–Jan 1 — Christmas Break | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
| Sweetwater County School District #2 | Dec 24–25, Jan 1 — Student Holiday | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
T · 1 district
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Teton County School District #1 | Dec 23–Jan 1 — Winter Break | Dec 23–Jan 3 (12 days) | Monday, Jan 4 |
U · 3 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Uinta County School District #1 | Dec 21–Jan 1 — Christmas Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Uinta County School District #4 | Dec 21–Jan 1 — Christmas Break | Dec 19–Jan 3 (16 days) | Monday, Jan 4 |
| Uinta County School District #6 | Dec 23–Jan 3 — Christmas/New Years Break | Dec 23–Jan 3 (12 days) | Monday, Jan 4 |
W · 4 districts
| District or calendar | Published holiday or closure | Continuous student time off | Learning resumes |
|---|---|---|---|
| Washakie County School District #1 | Dec 21–Jan 1 — Christmas Break | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
| Washakie County School District #2 | Dec 19–Jan 4 — Christmas | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Weston County School District #1 | Dec 21–Jan 1, Jan 4 — Student Holiday | Dec 19–Jan 4 (17 days) | Tuesday, Jan 5 |
| Weston County School District #7 | Dec 21–Jan 1 — Christmas Break - Merry Christmas | Dec 18–Jan 3 (17 days) | Monday, Jan 4 |
Sources
District links open the full student calendars and the original school sources.