Uinta County School District #1 Calendar 2026-2027
Complete holiday schedule and key dates for Uinta County School District #1 for the 2026-2027 academic year. Official district website
School Year Timeline
Key Dates
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 26, 2026 (Wed) | School Opens |
| Labor Day Holiday | September 7, 2026 (Mon) | No School |
| Autumn Break | October 15, 2026 - October 16, 2026 | No School |
| Thanksgiving Vacation | November 25, 2026 (Wed) | No School |
| Thanksgiving | November 26, 2026 (Thu) | No School |
| Thanksgiving Holiday | November 27, 2026 (Fri) | No School |
| Christmas Break | December 21, 2026 - January 1, 2027 | No School |
| MLK | January 18, 2027 (Mon) | No School |
| President’s Day Vacation | February 15, 2027 (Mon) | No School |
| Spring Break | March 29, 2027 - April 2, 2027 | No School |
| Last Day of School | May 28, 2027 (Fri) | School Closes |
Spot an error? Help us keep this calendar accurate.
Extended Time Off
| Window | Date(s) | Length |
|---|---|---|
| Autumn Break Window | Oct 15–18, 2026Districtwide no-school: Oct 15–16, 2026 · Adjacent weekend: Oct 17–18, 2026 | 4 days |
| Thanksgiving Vacation Window | Nov 25–29, 2026Districtwide no-school: Nov 25–27, 2026 · Adjacent weekend: Nov 28–29, 2026 | 5 days |
| Christmas Break Window | Dec 19, 2026–Jan 3, 2027Districtwide no-school: Dec 21, 2026–Jan 1, 2027 · Adjacent weekend: Dec 19–20, 2026; Jan 2–3, 2027 | 16 days |
| Spring Break Window | Mar 27–Apr 4, 2027Districtwide no-school: Mar 29–Apr 2, 2027 · Adjacent weekend: Mar 27–28, 2027; Apr 3–4, 2027 | 9 days |
Other Important Dates
| Event | Date(s) |
|---|---|
| P/T Conf. EHS and HHS (PM) (Evanston High School and Horizon High School families; 4:00–7:00 PM) | September 29, 2026 (Tue) |
| P/T Conf. EMS & DMS (PM) (Evanston Middle School and Davis Middle School families; 4:00–7:00 PM) | September 30, 2026 (Wed) |
| 1st Term ends (All district K–12 students) | October 23, 2026 (Fri) |
| P/T Conf. ELEM (PM) (Elementary school families; 4:00–8:00 PM) | November 5, 2026 (Thu) |
| P/T Conf. EHS and HHS (PM) (Evanston High School and Horizon High School families; 4:00–7:00 PM) | December 1, 2026 (Tue) |
| P/T Conf. EMS & DMS (PM) (Evanston Middle School and Davis Middle School families; 4:00–7:00 PM) | December 2, 2026 (Wed) |
| First Semester ends (All district K–12 students) | January 15, 2027 (Fri) |
| P/T Conf. EHS and HHS (PM) (Evanston High School and Horizon High School families; 4:00–7:00 PM) | February 23, 2027 (Tue) |
| P/T Conf. EMS & DMS (PM) (Evanston Middle School and Davis Middle School families; 4:00–7:00 PM) | February 24, 2027 (Wed) |
| 3rd Term ends (All district K–12 students) | March 12, 2027 (Fri) |
| P/T Conf. ELEM (PM) (Elementary school families; 4:00–8:00 PM) | March 25, 2027 (Thu) |
| P/T Conf. EHS and HHS (PM) (Evanston High School and Horizon High School families; 4:00–7:00 PM) | May 4, 2027 (Tue) |
| P/T Conf. EMS & DMS (PM) (Evanston Middle School and Davis Middle School families; 4:00–7:00 PM) | May 5, 2027 (Wed) |
| HHS Graduation (Horizon High School graduates and families) | May 28, 2027 (Fri) |
| Second Semester ends (All district K–12 students) | May 28, 2027 (Fri) |
Uinta County School District #1 Calendar 2026-2027 wyomingschoolcalendar.com
View the full 2026-2027 school year by month.
Monthly calendar12 months
Uinta County School District #1
Uinta County School District #1 serves the Evanston community across four neighborhood elementary schools, Evanston Middle School, Davis Middle School, Evanston High School, and Horizon Alternative High School.
Secondary students participate in competitive fine arts, speech and debate, performing arts, and varsity athletics. The district coordinates early childhood education with the Evanston Early Childhood Coalition, managing student registration and transit schedules via PowerSchool.
Compared With Related Districts
Selected highlights from this district calendar and related district calendar pages.
Uinta County School District #1 uses this Spring Break week, while Teton County School District #1 (March 22, 2027 - April 2, 2027) and Uinta County School District #4 (March 22, 2027 - March 26, 2027) use different windows in the related calendar set.
Uinta County School District #1 starts on this date; Teton County School District #1 (August 31, 2026) and Uinta County School District #4 (August 27, 2026) use different first-day dates in the related calendar set.
Uinta County School District #1 lists 4 early-release or half-day items that may affect pickup times even when school is in session.
Compare key dates with other districts
Choose one or two related districts to line up major planning dates with Uinta County School District #1.
Related Links
About This Calendar
Data Source: 2026-2027 — Approved 2/10/2026 How we verify dates
Disclaimer: This website is not affiliated with Uinta County School District #1, any state education authority, or any official district body. While we strive for accuracy, always verify important dates with the official district website.