Quick answer: Across Wyoming's 48 school districts, 36 districts close Nov 25–27, 7 districts close Nov 26–27, 4 districts close for five or six weekdays (Nov 23–27 or Nov 20–27), and Albany County School District #1 splits dates by campus. All 48 districts return Monday, Nov 30.
Laramie County #1 (Cheyenne) and Natrona County #1 (Casper) both close Wednesday through Friday, November 25–27. Sweetwater County #1 and Fremont County #2 begin a continuous six-weekday break on Friday, November 20. Within Albany County #1, Centennial and Harmony elementary schools close November 23–27, while the general district, Rock River, and Whiting calendars close November 25–27.
Wyoming Thanksgiving 2026 Schedule Patterns
| Student Closure Window | Districts | Classes Resume |
|---|---|---|
| Nov 25–27 (3 weekdays) | 36 | Mon, Nov 30 |
| Nov 26–27 (2 weekdays) | 7 | Mon, Nov 30 |
| Nov 20–27 (6 weekdays) | 2 | Mon, Nov 30 |
| Nov 23–27 (5 weekdays) | 2 | Mon, Nov 30 |
| Different dates by school | 1 | See school tables below |
District-by-District Dates
Closure windows below include adjoining conference or staff days when students are out of class. Click any district name to view its full 2026–2027 calendar.
Nov 25–27: 36 Districts (Return Mon, Nov 30)
15 Districts With Standard Surrounding Schedules
21 Districts With Schedule Notes
| District | Closure Window | Classes Resume | Student Schedule Notes |
|---|---|---|---|
| Big Horn County School District #2 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Standard student schedule on Nov 20 (staff early release). |
| Big Horn County School District #3 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20: Early dismissal (staff training). |
| Big Horn County School District #4 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Also closed Fri, Nov 20 (four-day school week). |
| Carbon County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Applies across both published school calendars in this district. |
| Converse County School District #2 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | District K–12 students following the four-day school calendar. |
| Fremont County School District #21 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20: 2:00 p.m. Friday early release. |
| Fremont County School District #24 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20 & Nov 24: 1:33 p.m. early release. |
| Fremont County School District #38 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20: Early release. |
| Fremont County School District #6 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Also closed Fri, Nov 20 (teacher inservice). |
| Hot Springs County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Also closed Fri, Nov 20 (staff workday). |
| Johnson County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Applies across both published school calendars in this district. |
| Laramie County School District #2 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Also closed to students Fri, Nov 20 (staff professional development). |
| Lincoln County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20: Friday early release. |
| Park County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 25: No school (parent-teacher conference comp day). |
| Platte County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Applies across both published school calendars in this district. |
| Sheridan County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Also closed Fri, Nov 20 (no Friday classes). |
| Sheridan County School District #3 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Also closed Fri, Nov 20 (four-day school week). |
| Sublette County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | District K–12 students. |
| Sublette County School District #9 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Also closed Fri, Nov 20 (staff collaboration day). |
| Washakie County School District #2 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20 & Nov 24: Early release. |
| Weston County School District #1 | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20: Early release (elementary 1:15 p.m., MS/HS 1:30 p.m.). |
Nov 26–27: 7 Districts
| District | Closure Window | Classes Resume | Student Schedule Notes |
|---|---|---|---|
| Campbell County School District #1 | Nov 26–27 (2 weekdays) | Mon, Nov 30 | Applies across both published school calendars in this district. |
| Converse County School District #1 | Nov 26–27 (2 weekdays) | Mon, Nov 30 | Applies across both published school calendars in this district. |
| Fremont County School District #14 | Nov 26–27 (2 weekdays) | Mon, Nov 30 | Nov 25: Early release. |
| Lincoln County School District #2 | Nov 26–27 (2 weekdays) | Mon, Nov 30 | Applies across both published school calendars in this district. |
| Uinta County School District #6 | Nov 26–27 (2 weekdays) | Mon, Nov 30 | Also closed Fri, Nov 20 (four-day school week); Nov 25: Half day. |
| Washakie County School District #1 | Nov 26–27 (2 weekdays) | Mon, Nov 30 | Nov 25: Early release (elementary 1:00 p.m., MS/HS 1:15 p.m.). |
| Weston County School District #7 | Nov 26–27 (2 weekdays) | Mon, Nov 30 | Also closed Fri, Nov 20 (teacher professional development); Nov 25: 2:00 p.m. dismissal. |
Nov 20–27: 2 Districts
| District | Closure Window | Classes Resume | Student Schedule Notes |
|---|---|---|---|
| Fremont County School District #2 | Nov 20–27 (6 weekdays) | Mon, Nov 30 | Nov 20: No school (staff inservice). |
| Sweetwater County School District #1 | Nov 20–27 (6 weekdays) | Mon, Nov 30 | Nov 20: No school for students. |
Nov 23–27: 2 Districts
| District | Closure Window | Classes Resume | Student Schedule Notes |
|---|---|---|---|
| Fremont County School District #25 | Nov 23–27 (5 weekdays) | Mon, Nov 30 | Applies across all 3 published school calendars in this district. |
| Teton County School District #1 | Nov 23–27 (5 weekdays) | Mon, Nov 30 | Standard districtwide schedule. |
School-Specific Schedules
The districts below publish separate calendars by school, grade level, or attendance area.
Albany County School District #1
| School / Calendar | Closure Window | Classes Resume | Schedule Notes |
|---|---|---|---|
| Centennial and Harmony | Nov 23–27 (5 weekdays) | Mon, Nov 30 | Nov 23–24: No school for students (teacher planning days). |
| District calendar | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Standard schedule on surrounding days. |
| Rock River | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20: No school for students. |
| Whiting High | Nov 25–27 (3 weekdays) | Mon, Nov 30 | Nov 20: No school (teacher workday/PD). |
Frequently Asked Questions
Do all Albany #1 schools have the same Thanksgiving break?
No. Centennial and Harmony close November 23–27. The district, Rock River and Whiting calendars close November 25–27. All return November 30.
Which covered districts have a six-weekday closure?
Fremont #2 and Sweetwater #1 close November 20–27 and return November 30. The preceding Friday is part of their continuous closure, rather than a separate Friday off followed by school Monday and Tuesday.
Data Scope and Sources
This guide covers 48 Wyoming districts with published 2026–2027 calendars in the site's 48-district directory.