Converse County School District #1 2029-2030 Rural Schools: 4-Day Week (Dry Creek, Moss Agate, Shawnee, White)
OfficialSchool Year Timeline
Key Dates — Converse County School District #1 2029-2030 Rural Schools: 4-Day Week (Dry Creek, Moss Agate, Shawnee, White)
| Event | Date(s) | Status |
|---|---|---|
| First Day of School | August 22, 2029 (Wed) | School Opens |
| Labor Day | September 3, 2029 (Mon) | No School |
| Thanksgiving break | November 22, 2029 - November 23, 2029 | No School |
| Holiday break | December 24, 2029 - January 4, 2030 | No School |
| Spring break | March 11, 2030 - March 15, 2030 | No School |
| Easter break | April 19, 2030 - April 22, 2030 | No School |
| Last Day of School | May 23, 2030 (Thu) | School Closes |
Spot an error? Help us keep this calendar accurate.
No-School Periods — Converse County School District #1 2029-2030 Rural Schools: 4-Day Week (Dry Creek, Moss Agate, Shawnee, White)
| Period | Date(s) | Length |
|---|---|---|
| Labor Day Window | Aug 31–Sep 3, 2029Districtwide no-school: Aug 31, 2029; Sep 3, 2029 · Adjacent weekend: Sep 1–2, 2029 | 4 days |
| Thanksgiving break Window | Nov 22–25, 2029Districtwide no-school: Nov 22–23, 2029 · Adjacent weekend: Nov 24–25, 2029 | 4 days |
| Holiday break Window | Dec 21, 2029–Jan 7, 2030Districtwide no-school: Dec 21, 2029; Dec 24, 2029–Jan 4, 2030; Jan 7, 2030 · Adjacent weekend: Dec 22–23, 2029; Jan 5–6, 2030 | 18 days |
| Student Holiday Window | Jan 18–21, 2030Districtwide no-school: Jan 18, 2030; Jan 21, 2030 · Adjacent weekend: Jan 19–20, 2030 | 4 days |
| Spring break Window | Mar 8–17, 2030Districtwide no-school: Mar 8, 2030; Mar 11–15, 2030 · Adjacent weekend: Mar 9–10, 2030; Mar 16–17, 2030 | 10 days |
Converse County School District #1 Converse County School District #1 2029-2030 Rural Schools: 4-Day Week (Dry Creek, Moss Agate, Shawnee, White) 2029-2030 wyomingschoolcalendar.com
View this calendar option by month.